|
序列号 数量 生产日期
156001-195000 39,000 1933
195001-236000 41,000 1934
236001-284600 48,600 1935
284601-345000 60,400 1936
345001-416500 71,500 1936
416501-490000 73,500 1938
490001-538500 48.500 1939
538501-565000 26,500 1940
565001-582294 17,295 1941
582295-593000 10.705 1942
593001-594880 1,880 1943
594881-595000 120 1944
595001-601000 6,000 1945
601001-633000 32,000 1946
633001-647000 14,000 1947
647001-682000 35,000 1948
682001-756000 74,000 1949
756001-840000 84,000 1950
840001-950000 110,000 1951
950001-1051000 110,000 1951
1051001-1124000 73,000 1953
1124001-1236000 112,000 1954
1236001-1333000 97,000 1955
1333001-1459000 126,000 1956
1459001-1548000 89,000 1957
1548001-1645300 97,300 1958
1645301-1717000 71,700 1959
1717001-1827000 110,000 1960
1827001-1913000 86.000 1961
1913001-1967100 54,100 1962
1967101-2015700 48,600 1963
2015701-2077500 61,800 1964
2077501-2156300 78,800 1965
2156301-2236500 80,200 1966
2236501-2254400 17,900 1967
2254401-2312750 58,350 1968
2312751-2384700 71,950 1969
2384701-2468500 83,800 1970
2468501-2503100 34,600 1971
2503101-2556500 53,400 1972
2556501-2663400 106,900 1973
2663401-2731900 68,500 1974
2731901-2761100 29,200 1975
2761101-2809400 48,300 1976
2809401-2880600 71,200 1977
2880601-2967250 86,650 1978
2967251-3013650 46,400 1979
3013651-3087000 73,350 1980
3087001-3160500 73,500 1981
3160501-3249100 88,600 1982
3249101-3294900 45,800 1983
3294901-3346200 51.300 1984
3346201-3383200 37,000 1985
3383201-3422890 39,690 1986
3422891-3455870 32,980 1987
3455871-3478900 23,030 1988
3478901-3503150 24,250 1989
3503151-3540467 37,316 1990
3540468-3583830 43,362 1991
3583831-3610679 26,848 1992
3610680-3644475 1993
3644476-3677030 1994
3677031-3730290 1995
3730291- 1996
|
|